<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on March 20, 2026 at 9:39 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://andriyblokhin.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Andriy Blokhin</title>
		<link><![CDATA[https://andriyblokhin.com]]></link>
		<description><![CDATA[Andriy Blokhin]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Jan 2025 19:17:19 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://andriyblokhin.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://andriyblokhin.com/yieldmax-etfs-in-retirement/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/yieldmax-etfs-in-retirement/]]></link>
			<title>Can You Retire on YieldMax ETFs? | YMAX, NVDY, TSLY, CONY</title>
			<pubDate><![CDATA[Wed, 08 Jan 2025 19:17:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/blog/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Tue, 18 Jul 2023 12:57:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/higher-coffee-prices-explained/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/higher-coffee-prices-explained/]]></link>
			<title>Why Higher Coffee Prices Are Coming in 2025</title>
			<pubDate><![CDATA[Tue, 29 Apr 2025 12:44:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/why-mortgage-rates-arent-falling-despite-fed-cuts/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/why-mortgage-rates-arent-falling-despite-fed-cuts/]]></link>
			<title>Why Mortgage Rates Aren&#8217;t Falling Despite Fed Cuts</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 15:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/trump-accounts-explained/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/trump-accounts-explained/]]></link>
			<title>How to Open a Trump Account and Claim Your Free $1,000</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 15:11:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/roth-ira-beginners-guide/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/roth-ira-beginners-guide/]]></link>
			<title>Roth IRA Guide: Unlock Tax-Free Retirement Savings</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 15:09:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 26 Oct 2023 19:49:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/how-to-research-etfs-guide/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/how-to-research-etfs-guide/]]></link>
			<title>How To Research ETFs Beginners Guide</title>
			<pubDate><![CDATA[Sun, 23 Nov 2025 14:38:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/avoid-etf-mistakes-traps/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/avoid-etf-mistakes-traps/]]></link>
			<title>Don&#8217;t Make Investing Mistakes With These ETF Traps</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 17:29:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/best-small-cap-growth-etfs-to-invest/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/best-small-cap-growth-etfs-to-invest/]]></link>
			<title>Best Small-Cap Growth ETFs To Diversify Your Portfolio</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 16:43:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/international-stocks-investing/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/international-stocks-investing/]]></link>
			<title>How International Stocks Can Diversify Your Money Returns</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 18:27:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/ron-desantis-florida-property-tax-relief/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/ron-desantis-florida-property-tax-relief/]]></link>
			<title>Why Ron DeSantis Wants Florida Property Tax Relief</title>
			<pubDate><![CDATA[Fri, 13 Jun 2025 18:20:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/buying-vs-renting-house-2024/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/buying-vs-renting-house-2024/]]></link>
			<title>Why Buying a House in 2024 is a Bad Idea</title>
			<pubDate><![CDATA[Thu, 14 Nov 2024 16:09:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/problems-dividend-stocks/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/problems-dividend-stocks/]]></link>
			<title>How to Avoid Problems with Dividend Stocks</title>
			<pubDate><![CDATA[Thu, 14 Nov 2024 16:08:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/leveraged-etfs-dangers/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/leveraged-etfs-dangers/]]></link>
			<title>What to Know About Leveraged ETF Traps</title>
			<pubDate><![CDATA[Thu, 14 Nov 2024 16:06:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/best-bitcoin-etf-comparison/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/best-bitcoin-etf-comparison/]]></link>
			<title>How to Choose the Best Bitcoin ETF | 11 Funds Comparison</title>
			<pubDate><![CDATA[Thu, 14 Nov 2024 16:05:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/vgt-vs-qqq/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/vgt-vs-qqq/]]></link>
			<title>I Compared VGT vs QQQ ETFs. Here&#8217;s What to Know</title>
			<pubDate><![CDATA[Thu, 14 Nov 2024 16:02:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/tesla-stock-risks-2024-2025/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/tesla-stock-risks-2024-2025/]]></link>
			<title>Why Tesla Stock Can Go Down to $100 in 2024?</title>
			<pubDate><![CDATA[Thu, 14 Nov 2024 15:59:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/tesla-stock-recovery/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/tesla-stock-recovery/]]></link>
			<title>Should You Bet on Tesla Stock Recovery in 2024?</title>
			<pubDate><![CDATA[Thu, 14 Nov 2024 15:58:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/best-ethereum-etf/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/best-ethereum-etf/]]></link>
			<title>How to Choose the Best Ethereum ETF | 9 Funds Comparison</title>
			<pubDate><![CDATA[Thu, 14 Nov 2024 15:56:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/obesity-drugs-stocks/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/obesity-drugs-stocks/]]></link>
			<title>Investing in Obesity Drugs Stocks | What to Know</title>
			<pubDate><![CDATA[Thu, 14 Nov 2024 15:54:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/jepi-vs-jepq/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/jepi-vs-jepq/]]></link>
			<title>JEPI vs JEPQ ETF Comparison | What You Must Know</title>
			<pubDate><![CDATA[Thu, 14 Nov 2024 15:49:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/kamala-harris-price-gouging-food-inflation/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/kamala-harris-price-gouging-food-inflation/]]></link>
			<title>Does Kamala Harris Take on Food Inflation and Price Gouging Make Sense?</title>
			<pubDate><![CDATA[Thu, 14 Nov 2024 15:46:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/dave-ramsey-credit-cards-critique/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/dave-ramsey-credit-cards-critique/]]></link>
			<title>Why Dave Ramsey Could be Wrong on Credit Cards</title>
			<pubDate><![CDATA[Thu, 14 Nov 2024 15:43:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/qdte-vs-jepq-high-dividend-etfs/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/qdte-vs-jepq-high-dividend-etfs/]]></link>
			<title>QDTE vs JEPQ | Best High Dividend Income ETFs</title>
			<pubDate><![CDATA[Sat, 19 Oct 2024 22:40:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/4-percent-rule-retirement/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/4-percent-rule-retirement/]]></link>
			<title>4% Rule Pitfall and How to Solve it Before Retirement</title>
			<pubDate><![CDATA[Wed, 06 Dec 2023 17:53:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/how-to-get-rich-wealthy/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/how-to-get-rich-wealthy/]]></link>
			<title>7 Ways to a Rich and Wealthy Life Today</title>
			<pubDate><![CDATA[Thu, 12 Sep 2024 13:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/about/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Wed, 20 Dec 2023 01:49:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/retirement-mistakes/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/retirement-mistakes/]]></link>
			<title>7 Retirement Mistakes and How to Avoid Them</title>
			<pubDate><![CDATA[Thu, 12 Sep 2024 13:30:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/turn-google-sheets-to-free-budget-app/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/turn-google-sheets-to-free-budget-app/]]></link>
			<title>How to Turn Google Sheets into a Free Budget App</title>
			<pubDate><![CDATA[Wed, 29 Nov 2023 16:01:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/beating-sp500-is-hard/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/beating-sp500-is-hard/]]></link>
			<title>Do You Want to Beat the S&amp;P 500?</title>
			<pubDate><![CDATA[Thu, 12 Sep 2024 13:30:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/novatech-fx-crypto-scam/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/novatech-fx-crypto-scam/]]></link>
			<title>Huge Crypto Fraud EXPOSED | NovaTech FX Pyramid Scam Update</title>
			<pubDate><![CDATA[Thu, 12 Sep 2024 13:28:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/andrew-left-citron_research-charges/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/andrew-left-citron_research-charges/]]></link>
			<title>Who is Andrew Left (Short Seller) and Why Is He Charged for Fraud?</title>
			<pubDate><![CDATA[Thu, 12 Sep 2024 13:27:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/why-chocolate-is-getting-extremely-expensive/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/why-chocolate-is-getting-extremely-expensive/]]></link>
			<title>Why Chocolate Is Getting Extremely Expensive</title>
			<pubDate><![CDATA[Mon, 26 Aug 2024 20:17:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/passive-income-traps-scams/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/passive-income-traps-scams/]]></link>
			<title>How To Avoid Passive Income Traps And Scams</title>
			<pubDate><![CDATA[Mon, 25 Mar 2024 14:48:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/how-etfs-work/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/how-etfs-work/]]></link>
			<title>How ETFs Work | All You Need to Know</title>
			<pubDate><![CDATA[Mon, 25 Mar 2024 14:48:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/tesla-vs-byd/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/tesla-vs-byd/]]></link>
			<title>Tesla vs BYD: Why Elon Musk is Worried About BYD</title>
			<pubDate><![CDATA[Fri, 26 Apr 2024 16:57:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/guide-to-amazon-associates-account-closed/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/guide-to-amazon-associates-account-closed/]]></link>
			<title>How to Avoid Getting Your Amazon Associates Account Banned</title>
			<pubDate><![CDATA[Wed, 29 Nov 2023 16:04:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/economy-soft-landing-explaiend/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/economy-soft-landing-explaiend/]]></link>
			<title>What is Economy Soft Landing and Will It Happen in 2024?</title>
			<pubDate><![CDATA[Fri, 08 Mar 2024 20:34:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/arm-ipo-investment-analysis/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/arm-ipo-investment-analysis/]]></link>
			<title>All You Need to Know About Arm IPO at Share Price of $50</title>
			<pubDate><![CDATA[Tue, 07 Nov 2023 16:03:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/how-to-adjust-valuation-ebit-for-operating-leases/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/how-to-adjust-valuation-ebit-for-operating-leases/]]></link>
			<title>How to Adjust Valuation EBIT for Operating Leases</title>
			<pubDate><![CDATA[Sun, 07 Jan 2024 16:31:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/how-to-analyze-dividend-stocks/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/how-to-analyze-dividend-stocks/]]></link>
			<title>How to Analyze Dividend Stocks</title>
			<pubDate><![CDATA[Sat, 11 Nov 2023 15:28:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/dividend-taxes/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/dividend-taxes/]]></link>
			<title>Dividend Taxes: All You Need to Know (2023)</title>
			<pubDate><![CDATA[Sat, 11 Nov 2023 15:27:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/dividend-stocks-beat-the-market/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/dividend-stocks-beat-the-market/]]></link>
			<title>Can Dividend Stocks Beat the Market?</title>
			<pubDate><![CDATA[Sat, 11 Nov 2023 15:25:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/thank-you/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/thank-you/]]></link>
			<title>Thank You</title>
			<pubDate><![CDATA[Fri, 17 Nov 2023 15:01:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/economic-moat-meaning-in-valuation/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/economic-moat-meaning-in-valuation/]]></link>
			<title>What is Economic Moat in Investment Valuation?</title>
			<pubDate><![CDATA[Sat, 28 Oct 2023 22:37:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/net-worth-meaning/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/net-worth-meaning/]]></link>
			<title>Net Worth: How to Calculate and Track It</title>
			<pubDate><![CDATA[Fri, 27 Oct 2023 14:49:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/paypal-rewards-honey-review/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/paypal-rewards-honey-review/]]></link>
			<title>How to Use Honey to Save Money: 2023 Review</title>
			<pubDate><![CDATA[Fri, 27 Oct 2023 14:44:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/relative-strength-for-stocks-python/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/relative-strength-for-stocks-python/]]></link>
			<title>How to Calculate Relative Strength for Stocks in Python</title>
			<pubDate><![CDATA[Thu, 26 Oct 2023 19:24:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andriyblokhin.com/best-growth-etf/]]></guid>
			<link><![CDATA[https://andriyblokhin.com/best-growth-etf/]]></link>
			<title>The One Best Growth ETF to Hold Forever</title>
			<pubDate><![CDATA[Thu, 12 Sep 2024 13:31:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
